







| Relevant business figures (Millions of Euros) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Net sales | 306.7 | 353.6 | 387.2 | 382.4 | 405.9 | 433.2 |
| Operating profit - EBIT | 42.5 | 51 | 59.6 | 55 | 62.9 | 61 |
| Net profit | 29.3 | 38.6 | 40.6 | 40.9 | 49.6 | 43.7 |
| Net assets | 171 | 200 | 226 | 252 | 287 | 312 |
| Net debt | 195 | 211 | 251 | 257 | 219 | 189 |
| Relevant to the action figures | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Number of shares (millions) | 21.68 | 22.76 | 22.76 | 22.76 | 23.9 | 24.5 |
| Quote at end of year (Euros) | 22.1 | 25.25 | 15.48 | 18.85 | 21.4 | 18.6 |
| Market Capitalization (Millions) | 479.2 | 574.9 | 352.4 | 429.2 | 511.6 | 456.1 |
| Total remuneration for the financial year (Euros) | 0.454 | 0.468 | 0.492 | 0.516 | 0.542 | 0.542 |
Copyright 2011 Vidrala. All Rights Reserved