







Vidrala's web site is designed to be a vehicle of continuous, up-to-date information for shareholders and investors. The Company also has a Shareholders' Office, which can be contacted in respect of any matters concerning the company.
Please send us your questions using the following link or contact us at:
VIDRALA S.A. SHAREHOLDERS' OFFICE
Barrio Munegazo 22,
01400 Llodio
SPAIN
Vidrala S.A. has a Share Capital of € 25,013,159.10 comprised by 24,522,705 ordinary shares with a unitary par value of €1.02. The shares are listed in Madrid and Bilbao Stock Exchanges.
| SHARE CAPITAL € 25,013,159.10 | ||
|---|---|---|
| LAST CHANGES TO THE SHARE CAPITAL | ||
| Share capital increase decrease agreements | Starting Share Capital | Resulting Share Capital |
| Capital increase through a bonus issue of 1,167,748 new shares. November 2011 | € 23,822,056.14 | € 25,013,159.10 |
| Capital Decrease through amortization of 550,000 own shares. July 2011 | € 24,383,056.14 | € 23,822,056.14 |
| Capital Increase through a bonus issue of 1,138,332 new shares. November 2010 | € 23,221,950.50 | € 24,383,056.14 |
| Capital Increase through a bonus issue of 1,084,125 new shares. December 2007 | € 22,116,150 | € 23,221,950.50 |
| Capital Increase through a bonus issue of 1,032,500 new shares. October 2006 | € 21,063,000 | € 22,116,150 |
| Q3 2012 | October 24, 2012 | |
| H1 2012 | July 23, 2012 | |
| Q1 2012 | May 03, 2012 | |
| FY 2011 | February 28, 2012 | |
| February 14, 2012 | First interim cash dividend payment from 2011 results | |
2010 Annual General Meeting of Shareholders took place in the Company's head offices located in Llodio, Barrio Munegazo 22, Alava, Spain on June 23, 2011 at 12:00 am
| PAYMENT DATE | EX-DIVIDEND DATE | GROSS AMOUNT | TYPE AND CONCEPT |
|---|---|---|---|
| FEB 14, 2012 | FEB 14, 2012 | 0.3973 € gross per share | First interim cash dividend payment from 2011 results |
| JUL 14, 2011 | JUL 14, 2011 | 0,1448 € gross per share | Complementary dividend from 2010 results |
| 15 FEB 2011 | 15 FEB 2011 | 0,3973 € gross per share | Interim cash dividend from 2010 results |
It does not exist any debenture or bond issues related with Vidrala S.A.
At the moment there is not relevant information to be included in this area.
Copyright 2011 Vidrala. All Rights Reserved